What’s going on everyone The Samsung Galaxy Note 8 has arrived, a bigger phone that’s packed full of tech and features that match, If we think about Samsung vs iPhone, The iPhone 7 plus is Competitor till iPhone 8 is arrive and today we’re doing a quick comparison between the Galaxy Note 8 and iPhone 7 plus.
Samsung vs iPhone Design
The building design here between these two are very different as well with the iPhone made up from mostly aluminum which seems to hold up well overtime while we know note 8 is mostly glass sandwiching in metal frame. And yes that glass might not be the most forgiving when it comes to drops.
We have single mono speaker, headphone jack and the notes S Pen slot for some additional software features.
Samsung vs iPhone Display
Around the front side the Galaxy Note 8 rocks a 6.3 inch Super AMOLED curved display with a resolution of 1,440 x 2,960 while over on the iPhone 7 plus we have a 5.5 inch display with a 1,080 x 1,920 resolution.
Samsung vs iPhone Camera
Speaking of the back side of the phone here on the note 8 we have a new camera system that sports dual 12 megapixel sensors with an f/1.7 wide-angle lens and an f/2.4 2x telephoto lens both of which pack optical image stabilization.
On the iPhone 7 plus we have a similar dual camera setup with two 12 megapixel sensors with a standard 28 millimeter f/1.8 optically stabilized lens and a 2x telephoto lens with an aperture of f /2.8.
Now both of these pack similar camera features such as the iPhone 7 plus is portrait mode and the Galaxy Note 8 brand new live focus mode .
Samsung vs iPhone Battery
Around the bottom Samsung is using a USB type-c connector that we’ve seen with previous releases and it works to charge up its 3300 mAh battery.
With the iPhone we have a 2900 mAh battery that’s charged up with apples proprietary lightning connector as well as a speaker setup that works in somewhat of a stereo configuration with audio output from here and the earpiece at the top.
Samsung vs iPhone Sensors
Both of these devices also have fingerprint sensors but with the iPhone we have a home button that doubles as its reader while the fingerprint sensor on the note 8 is located in an awkward position on the back side that can easily be lost without muscle memory.
Also both of these devices feature ip 68 dust and water resistance ratings but the note 8 also packs wireless charging which might be essential to some people out there.
Samsung vs iPhone OS
Moving along to software you’ll find some huge differences as well the note 8 runs Android and the iPhone runs iOS and the note 8 has one trick up its sleeve in the form of the S Pen.
The Samsung Galaxy Note 8 comes with Android 7.1.1, rather than the newly announced Android 8 Oreo , though we have no doubt that the latest version will reach Samsung’s phablet sooner or later.
The iPhone 7 Plus meanwhile runs iOS 10.3.3, and will be upgradeable to iOS 11 when that lands later this year.
Samsung vs iPhone processor & RAM
These are two very different smartphones and in terms of specifications the Galaxy Note 8 is rocking a Snapdragon 835 processor and 6 GB of RAM inside while the iPhone 7 plus packs an A10 fusion chip with 3 GB of RAM.
There’s also plenty of storage in both phones, with the Galaxy Note 8 coming in a choice of 64 GB, 128 GB and 256 GB sizes, along with a micro SD card slot allowing you to add up to 256 GB more, while the iPhone 7 Plus comes in 32 GB, 128 GB and 256 GB sizes, but with no micro SD card slot.
Samsung vs iPhone Price
The iPhone 7 Plus, which starts at $769/£719/AU$1,269 for a 32GB model and rises to $969/£919/AU$1,569 for a 256GB one, is certainly one of the most expensive on the market.
But the Note 8 is going to cost Around £869 (which should be around $950/AU$1200).this is a big increase.
Also Read
Samsung vs iPhone Specification
Model | Samsung Galaxy Note 8 |
iPhone 7 Plus |
DESIGN | ||
---|---|---|
Device type | Smart phone | Smart phone |
OS | Android (7.1) | iOS (10.x) |
Dimensions | 6.40 x 2.94 x 0.34 inches (162.5 x 74.8 x 8.6 mm) | 5.44 x 2.64 x 0.28 inches (138.3 x 67.1 x 7.1 mm) |
Weight | 6.88 oz (195 g) the average is 5.4 oz (156 g) |
4.87 oz (138 g) the average is 5.4 oz (156 g) |
Materials | Main body: Aluminum | |
Features | Iris scanner, Fingerprint (touch), Stylus | Fingerprint (touch) |
Rugged | Water, Dust resistant | Water, Dust resistant |
IP certified | IP 68 | IP 67 |
Colors | Black, Gray | Black, Gold, Silver, Pink, Red |
DISPLAY | ||
---|---|---|
Physical size | 6.3 inches | 4.7 inches |
Resolution | 1440 x 2960 pixels | 750 x 1334 pixels |
Pixel density
|
522 ppi | 326 ppi |
Technology
|
Super AMOLED | IPS LCD |
Screen-to-body ratio
|
82.98 % | 65.71 % |
Peak brightness | 625 cd/m2 (nit) | |
Features | Scratch-resistant glass, Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
CAMERA | ||
---|---|---|
Camera | 12 megapixels | 12 megapixels |
Flash | LED | Quad LED |
Aperture size | F1.7 | F1.8 |
Focal length (35mm equivalent) | 28 mm | |
Camera sensor size | 1/2.55″ | 1/3″ |
Pixel size | 1.4 μm | 1.22 μm |
Optical zoom | Yes | |
Hardware Features | Dual-camera (12-megapixel, 45-degree viewing angle, F2.4 aperture), Optical image stabilization, Autofocus (Phase detection) | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) |
Software Features | Manual focus, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) |
Features | Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, Digital image stabilization, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing |
Front-facing camera | 8 megapixels | 7 megapixels |
Features | Autofocus, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
HARDWARE | ||
---|---|---|
System chip
|
Qualcomm Snapdragon 835 MSM8998 | Apple A10 Fusion APL1W24 |
Processor
|
Octa-core, 2350 MHz, Kryo 280, 64-bit, 10 nm | Quad-core, 2340 MHz, 64-bit |
Graphics processor
|
Adreno 540 | Yes |
System memory
|
6 GB RAM | 2 GB RAM |
Built-in storage
|
64 GB | 256 GB |
Maximum User Storage | 53 GB | |
Storage expansion
|
micro SD, microSDHC, microSDXC up to 256 GB |
BATTERY | ||
---|---|---|
Capacity
|
3300 mAh | 1960 mAh |
Type | Not user replaceable | Not user replaceable, Li – Ion |
Wireless charging | Built-in (Qi, Powermat) | |
Talk time | 22.00 hours the average is 20 h (1202 min) |
|
Talk time (3G) | 14.00 hours the average is 18 h (1087 min) |
|
Stand-by time (3G) | 10.0 days (240 hours) the average is 24 days (583 h) |
|
3G | 12 hours | 12 hours |
LTE | 13 hours | 12 hours |
Wi-Fi | 14 hours | 14 hours |
Music playback | 74.00 hours | 40.00 hours |
Video playback | 16.00 hours | 13.00 hours |
MULTIMEDIA | ||
---|---|---|
Screen mirroring | DLNA, Wireless screen share, SlimPort | |
Music player | ||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker | Earpiece, Stereo speakers |
Additional microphone(s) | for Noise cancellation |
CELLULAR | ||
---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 |
Data | LTE-A | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Nano SIM | Yes | Yes |
HD Voice | Yes | |
VoLTE | Yes | Yes |
PHONE FEATURES | ||
---|---|---|
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Notifications | Haptic feedback | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Hearing aid compatibility | T4 | |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
CONNECTIVITY | ||
---|---|---|
Bluetooth | 5.0 | 4.2 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band |
Mobile hotspot | Yes | Yes |
USB | Yes | Yes |
Connector | USB Type-C (reversible) | Proprietary |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging |
Mobile Payment | Samsung Pay | Apple Pay |
Positioning
|
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
Other | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
AVAILABILITY | ||
---|---|---|
Officially announced | 23 Aug 2017 | 07 Sep 2016 |
Scheduled release
|
15 Sep 2017 (Official) |
price | ||
---|---|---|
MRP price | $ 930 | $ 849 |
bestalla, https://sverige-apotek.life/forminhasan.html , receptfri online.
apple is best and samsung is also in race
apple’s chip set are made by samsung
This is such a great website. Come check out our website 50 OFF SALE with Black Friday and all free shipping all at outdoorman
My website kisanokojodo dot com is made by your tips on wordpress and blogger. You really inspired me with your blogs.
i am ruining a Anti-Smoking Campaign
if is that possible to please share and like
join with us